 | |
 | |
 | |
| |
The Pharma Test 12 Position Dissolution System, PTWS 1210 with Vibration Absorbers is the Ideal Choice.
In Vivo studies may be replaced by in-vitro dissolution testing. This is referred to as a "Biowaiver" when this substitution is allowed by regulatory authorities. The cost reductions are enormous, ~$300,000 for a BE study with in-vivo tests compared to ~$2,000 for a Biowaiver study. moe information | |
 | |
 | |
 | |
| | SPT-6 Suppository Softening Time Test Apparatus to be used within a common PHARMA TEST Tablet Disintegration Tester. For automated detection the SPT-6 is placed into a PTZAUTO-EZ instrument. Manually it can be operated in either a PTZS or any PTZAUTO apparatus more information | |
 | |
 | |
 | |
| | Noise Reduction for Tap Density Tester PT-TD1 A special noise reduction enclosure is now available for the PT-TD1 Tap Density Test Instrument. It offers up to 10 dBA improvement on instrument noise level more information | |
 | |
 | |
 | |
| | About PTB 311 E Up until now, the PTB 311E was only able to handle tablets (oblongs) up to 5 cm in length. In a recent request from a Vetinary pharmaceutical producer in Belgium, tablets up to 6 cm had to be measured at least for hardness. In this case the strike arm of the hardness tester was modified to a minor extent and there was absolutely no problem to accomodate the 6 cm oblong. This application opens up a new field of economic measurements for larger tablets such as those which are found typically within the Vetinary Pharmaceutical product ranges. In addition of course there is also the option to measure both thickness and length as well as hardness in the same instrument. All three modes come as standard. more information | |
 | |
 | |
 | |
| | Oblong Break Point Testing (Tension Test) A recent request from a customer has led to yet another new development. Pharma Test can now offer to all existing customers (as well as any new ones!) an oblong break point accessory which basically a new set of jaws for all PTB 311 and 411E instruments. This simple addition will allow this test to be performed on a wide vaiety of prescored oblongs. On the PTB 311E/411E select the hardness function and give a target value. The instrument will "learn" the position of the tablet on the first run and perform the subsequent measurements in the same way. Its measuring the force applied to the breakline of the oblong. Tablet Hardness Testing | |
 | |
 | |
 | |
| | WHT ME Tablet testing system handles micro oblongs At a recent demonstration of the WHT ME Tablet Testing System in Southern Germany, a customer introduced us to the smallest oblong to date.The overall length was approximately 8 mm, with the width and diameter being around 3mm. These are generally found in Antihistamines preparations for example. As the samples were being fed with a sample changer, the first major job was to set the WHT SM feeder with the correct vibrator feed and and tablet sensor position to make sure that the system, which is generally optimised for larger oblongs, was able to sense single micro oblongs so as not to deliver multiple doses to each measuring position. This was easily achieved as the WHT SM sample changer (and feed system) is separated from the main measurment instrument. This not only good for adjustments in case of service or modifications, but also is a positive point (according to the customer also) for cleaning and dedusting, which always has to be done. Other systems with built in tablet feeders do not offer the user this opportunity and so maintenance is more difficult. more information | |
 | |
 | |
 | |
| | Vibration Meter VM 110 The hand held vibration meter is designed to measure the vibration intensity at various points on a dissolution bath including the vessels. The following measurements can be selected: - accelaration (g) - velocity (mm/sec) - displacement (ym) The operation frequency can be selected over 2 ranges, upper range: 5, 10, 20 KHz - lower range: acc. 5Hz - vel. 10Hz - disp. 15Hz The instrument is battery powered, the rersults are displayed on the LC Display. The instrument comes with one hand held sensor and a calibration certificate. more information | |
 | |
 | |
 | |
| | Accessories and optionals for Dissolution Test Instruments Used for the Dissolution instrument calibration, qualification and suitability testing. A number of optional equipment and accessories is available like the TESTO digital thermometer. For more information download the attached "pdf" file.
more information (pdf) | |
 |
|
 |
|
|
|